
Lucas "Rase" Guerra

Summary
ACHIEVEMENTS
Date | Placement | Tier | Tournament | Team | Result | Prize | |
---|---|---|---|---|---|---|---|
2019-08-18 | 100th | Tier 1 | Masters Tour 2019 Seoul | 7 – 5 | Grp. S. | €909.74 | |
2019-07-14 | 7 – 8th | Tier 1 | GrandMasters 2019 Season 1 – Americas | 7 – 7 | Grp. S. | €3184.10 | |
2019-01-20 | 17th | Tier 1 | HCT 2018/19 – Season 3 – Americas | 5 – 2 | Grp. S. | €1364.62 | |
2018-09-16 | 47th | Tier 1 | HCT 2018/19 – Season 2 – Americas | 2 – 4 | Grp. S. | €909.74 | |
2018-08-19 | 5 – 8th | Tier 2 | HCT Buenos Aires | 1 – 3 | ![]() | €682.31 | |
2018-07-01 | 13 – 16th | Tier 1 | HCT Summer Championship 2018 | 2 – 3 | ![]() | €6823.08 | |
2018-04-08 | 9 – 12th | Tier 2 | Copa América 2018 Autumn | 0 – 3 | ![]() | €454.87 | |
2018-02-18 | 1st | Tier 2 | Copa América 2018 Summer | 3 – 1 | ![]() | €3638.98 | |
2017-11-13 | 2nd | Tier 3 | Legends of Hearthstone 2017 | 1 – 3 | ![]() | €454.87 | |
2017- 1-28 | 5 – 8th | Tier 2 | Copa América 2017 Winter | 3 – 4 | ![]() | €454.87 |
TROPHIES - CUPS
Latest matches
rase – justsaiyan
Genji 1:0
Tempo Storm 13 June 2019 / 16:58 EET rase – purple
Genji 1:0
GAMERS ORIGIN 13 June 2019 / 16:01 EET rase – dog
Genji 0:1
TEAM LIQUID 13 June 2019 / 16:00 EET rase – zalae
Genji 1:0
Omnislash 13 June 2019 / 16:00 EET RASE – ETC
Genji 0:1
F2K 3 June 2019 / 16:55 EET










Upcoming matches
Lineups
Lineups
Lineups
Lineups